This page contains 40 formulas in 7 tables.
CAUTION: Compositions containing
peroxides are sensitive to initiation. Beginners are advised to avoid such
compositions.
| U.S. Patent 3,951,705 | Ellern | Ellern | Izzo | Izzo | Izod and Eather | Izod and Eather | |
| color | Blue | Green | Green | Green | Red | Red | Red |
| Potassium perchlorate | 7.7 | 25 | |||||
| Barium nitrate | 38.5 | 16 | 28 | ||||
| Strontium nitrate | 42.8 | 45 | |||||
| Strontium peroxide | 10 | ||||||
| Barium peroxide | 72.5 | ||||||
| Magnesium powder | 15.4 | 48 | 41 | 15 | 20 | 38 | 35 |
| Copper powder | 2 | ||||||
| Asphaltum | 3 | ||||||
| Sulfur | 7.7 | ||||||
| Magnesium carbonate | 4.8 | 5 | |||||
| Barium oxalate | 16 | 5 | |||||
| Cupric chloride | 15.4 | ||||||
| Strontium oxide | 40 | ||||||
| Strontium oxalate | 40 | ||||||
| Hexachlorobenzene | 15.3 | 6 | |||||
| Parlon | 4.8 | ||||||
| Shellac | 7.5 | 4.8 | |||||
| Beeswax | 4.8 | ||||||
| Polymerized linseed oil | 10 | ||||||
| Binder and fuel (unknown) | 15 |
CAUTION: Compositions containing
peroxides are sensitive to initiation. Beginners are advised to avoid such
compositions.
| Izod and Eather | Izod and Eather | Izod and Eather | Izod and Eather | U.S. Patent 2,899,291 | Izod and Eather | |
| color | Red | Red | Red | Red | Red | Red |
| Potassium perchlorate | 38 | |||||
| Strontium nitrate | 41 | 53 | 45 | 30.9 | 58 | |
| Strontium peroxide | 5 | 5 | ||||
| Charcoal | 0.9 | |||||
| Magnesium powder | 35 | 48 | 30 | 31.8 | 25 | |
| Titanium, 8m | 48 | |||||
| Strontium oxalate | 38 | |||||
| Strontium tartrate | 27.3 | |||||
| Hexachlorobenzene | 4.6 | |||||
| Parlon | 20 | 3 | ||||
| Talc | +2.5 | +2.5 | +2.5 | |||
| Polymerized linseed oil | 12 | 12 | ||||
| Boiled linseed oil | 4 | 4 | 4 | |||
| Stearin | 4.5 |
CAUTION: Compositions containing
peroxides are sensitive to initiation. Beginners are advised to avoid such
compositions.
| Ellern | Ellern | U.S. M17 .50 caliber (12.7mm) | U.S. M25 .308 caliber (7.62mm) | U.S. M48 .50 caliber (12.7mm) | U.S. M62 .308 caliber (7.62mm) | U.S. M196 .223 caliber (5.56mm) | |
| color | Red | Red | Red | Red | Red | Red | Red |
| Potassium perchlorate | 29 | 20 | |||||
| Strontium nitrate | 18 | 40 | 41.8 | 41.9 | 32.4 | 41.9 | 37.4 |
| Strontium peroxide | 5.9 | 20.3 | 8.6 | 19.8 | 21.1 | ||
| Barium peroxide | 12.9 | 23.5 | 1.1 | ||||
| Lead peroxide | 1.1 | ||||||
| Magnesium powder | 46 | 28 | 23.7 | 22.6 | 23.9 | 23.1 | 26 |
| Asphaltum | 3 | ||||||
| Strontium oxalate | 8 | 1.1 | 1.6 | ||||
| Calcium resinate | 4 | 1.9 | 2.3 | 2.8 | 2.3 | 1.8 | |
| Hexachlorobenzene | 4 | ||||||
| PVC | 10.6 | 12.9 | 6.9 | 12.9 | 11.5 | ||
| Zinc stearate | 0.1 | 0.3 |
CAUTION: Compositions containing
peroxides are sensitive to initiation. Beginners are advised to avoid such
compositions.
| U.S. M220 20mm | U.S. M242 20mm | AMCP 706-284 | McIntyre | PATR 2700 | Ellern | PEP 12(1) | |
| color | Red | Red | Red | Red | Red | Red | Red |
| Potassium perchlorate | 20 | ||||||
| Strontium nitrate | 35.5 | 34.5 | 33.3 | 40 | 55 | 40.34 | |
| Strontium peroxide | 29.7 | 22.1 | 65.6 | 26.7 | |||
| Barium peroxide | 3.4 | ||||||
| Lead peroxide | 3.4 | ||||||
| Strontium oxalate | 8 | ||||||
| Magnesium powder | 20.5 | 19.8 | 26.7 (50-100 mesh), 26.7 (powdered) | 28 | 28 | 24.01 | |
| Magnalium, 200 mesh | 21.8 | ||||||
| Calcium resinate | 3.3 | 4.3 | 6 | 6.7 (of type 1), 1.6 (of type 2) | 4 | 19.45 | |
| PVC | 11 | 12.6 | 17 | ||||
| Oxamide | 6.7 | 12.6 | |||||
| Polyethylene | 3.6 |
| PEP 12(1) | TM1316 | TM1316 | TM1316 | TM1316 | Ellern | OP2793 | |
| color | Red | Red | Red | Red | Red | White | White |
| Strontium nitrate | 44 | 38 | 44 | 44 | 44 | ||
| Barium nitrate | 60 | ||||||
| Sodium nitrate | 32.7 | ||||||
| Magnesium powder | 21 (as 100-200 mesh), 21 (as 200-325 mesh) | 38 (24m atomized) | 42 (24m atomized) | 42 (24m atomized) | 42 (24m atomized) | 34 | 62 |
| Vinyl acetate
acrylic resin |
7 | 3 | |||||
| Polyethylene | 3 (70m) | 7 (70m) | 9 (70m) | 4 (70m) | |||
| Dechlorane | 7 | 21 (50m) | 7 (50m) | 5 (50m) | 7 (50m) | ||
| Cobalt naphthenate | 0.1 | ||||||
| Binder ** | 5.3 | ||||||
| Binder and fuel (unknown) | 6 |
| Ellern | Ellern | Ellern | Izzo | |
| color | Yellow | Yellow | Yellow | Yellow |
| Potassium perchlorate | 31 | |||
| Strontium nitrate | 40 | |||
| Barium nitrate | 41 | |||
| Potassium nitrate | 50 | |||
| Magnesium powder | 33 | 49 | 43 | |
| Sodium oxalate | 17 | 15 | 12 | |
| Asphaltum | 5 | |||
| Realgar | 30 | |||
| Sulfur | 2 | 20 | ||
| Binder and fuel (unknown) | 10 | 2 |
Tracer composition ignition primes
CAUTION: Compositions containing
peroxides are sensitive to initiation. Beginners are advised to avoid such
compositions.
| U.S. Patent 2,899,291 | OP2793 | |
| Potassium perchlorate | 40 | |
| Barium peroxide, 200 mesh | 78.4 | |
| Magnesium, 200 mesh | 2.2 | |
| Antimony trisulfide, 200 mesh | 18.4 | |
| Charcoal | 18 | |
| Graphite, 325 mesh | 1 | |
| Lead thiocyanate | 32 | |
| Egyptian lacquer | 10 |
Back to the Pyrotechnic Formula Page
This site has been accessed
times since 04/22/98.